![]() |
Golden Isles of Georgia Weather Center
|
|
Humidity
94%
|
Pressure
30.15"
|
Wind
13.8
mph (SE)
|
Dew Point
73°F
|
UV Index
8/10 (Very High)
|
Visibility
5 mi
|
Hourly Forecast
Date & Time | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM | Thu, Apr 3 9:00 PM | Thu, Apr 3 10:00 PM | Thu, Apr 3 11:00 PM | Fri, Apr 4 12:00 AM | Fri, Apr 4 1:00 AM | Fri, Apr 4 2:00 AM | Fri, Apr 4 3:00 AM | Fri, Apr 4 4:00 AM | Fri, Apr 4 5:00 AM | Fri, Apr 4 6:00 AM | Fri, Apr 4 7:00 AM | Fri, Apr 4 8:00 AM | Fri, Apr 4 9:00 AM | Fri, Apr 4 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 76°F | 75°F | 76°F | 77°F | 78°F | 79°F | 78°F | 76°F | 74°F | 73°F | 74°F | 73°F | 73°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 74°F | 77°F | 79°F | 81°F | 82°F | 82°F | 82°F | 81°F | 80°F | 78°F | 75°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 73°F | 76°F |
Feels Like | 78°F | 77°F | 78°F | 78°F | 79°F | 79°F | 79°F | 77°F | 75°F | 74°F | 75°F | 74°F | 74°F | 75°F | 75°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 75°F | 78°F | 79°F | 83°F | 84°F | 84°F | 83°F | 83°F | 80°F | 79°F | 76°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 74°F | 77°F |
Cloudiness | 85% | 100% | 84% | 67% | 42% | 23% | 6% | 14% | 19% | 18% | 58% | 41% | 31% | 25% | 21% | 19% | 15% | 20% | 24% | 27% | 30% | 31% | 25% | 22% | 19% | 17% | 14% | 12% | 1% | 19% | 47% | 60% | 58% | 64% | 100% | 98% | 67% | 52% | 59% | 59% | 14% | 19% | 30% | 45% | 55% | 62% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 77% | 72% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 94% | 88% | 82% | 75% | 71% | 66% | 76% | 85% | 90% | 89% | 89% | 90% | 90% | 91% | 91% | 92% | 94% | 96% | 97% | 98% | 95% | 84% | 72% | 65% | 60% | 57% | 56% | 56% | 57% | 60% | 64% | 75% | 86% | 89% | 89% | 88% | 89% | 91% | 92% | 93% | 95% | 98% | 98% | 98% | 95% | 83% | 71% |
Dew Point | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 67°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 65°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" |
Wind Speed | 8.3 mph | 10.3 mph | 11.3 mph | 11.9 mph | 11.8 mph | 12.8 mph | 12.9 mph | 11.6 mph | 11.1 mph | 12.2 mph | 10.8 mph | 10.7 mph | 10.5 mph | 10.5 mph | 10.8 mph | 10.7 mph | 9.9 mph | 8.8 mph | 7.6 mph | 5.5 mph | 5.6 mph | 6.3 mph | 9 mph | 10.3 mph | 11.4 mph | 12.5 mph | 13.1 mph | 13 mph | 12.6 mph | 12.2 mph | 11.7 mph | 10.9 mph | 9.6 mph | 9.2 mph | 9.1 mph | 9.1 mph | 9 mph | 9.2 mph | 8.9 mph | 8.4 mph | 7.8 mph | 7.4 mph | 6.2 mph | 5.5 mph | 5.6 mph | 6.4 mph | 8.4 mph | 9.5 mph |
Wind Direction |
![]() 136° SE | ![]() 139° SE | ![]() 137° SE | ![]() 137° SE | ![]() 135° SE | ![]() 136° SE | ![]() 139° SE | ![]() 142° SE | ![]() 142° SE | ![]() 143° SE | ![]() 145° SE | ![]() 148° SSE | ![]() 152° SSE | ![]() 158° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 171° S | ![]() 175° S | ![]() 171° S | ![]() 167° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 153° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 145° SE | ![]() 144° SE | ![]() 143° SE | ![]() 141° SE | ![]() 138° SE | ![]() 135° SE | ![]() 140° SE | ![]() 145° SE | ![]() 148° SSE | ![]() 152° SSE | ![]() 157° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 158° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 2 |
![]() Rain |
79 °F
|
68 °F
|
100% |
88% |
Thursday
Apr 3 |
![]() Clouds |
82 °F
|
69 °F
|
0% |
57% |
Friday
Apr 4 |
![]() Clouds |
81 °F
|
69 °F
|
0% |
54% |
Saturday
Apr 5 |
![]() Clouds |
83 °F
|
66 °F
|
0% |
53% |
Sunday
Apr 6 |
![]() Clouds |
89 °F
|
68 °F
|
0% |
33% |
Monday
Apr 7 |
![]() Rain |
76 °F
|
59 °F
|
100% |
84% |
Tuesday
Apr 8 |
![]() Clear |
71 °F
|
49 °F
|
0% |
32% |
Wednesday
Apr 9 |
![]() Clear |
60 °F
|
44 °F
|
0% |
38% |
Thursday
Apr 10 |
![]() Clear |
66 °F
|
46 °F
|
0% |
35% |
Friday
Apr 11 |
![]() Clouds |
78 °F
|
50 °F
|
0% |
31% |
Saturday
Apr 12 |
![]() Clear |
84 °F
|
55 °F
|
0% |
36% |
Sunday
Apr 13 |
![]() Clear |
84 °F
|
62 °F
|
0% |
41% |
Monday
Apr 14 |
![]() Clear |
82 °F
|
65 °F
|
0% |
51% |
Tuesday
Apr 15 |
![]() Clear |
87 °F
|
63 °F
|
0% |
33% |
Wednesday
Apr 16 |
![]() Clear |
89 °F
|
62 °F
|
0% |
32% |
Thursday
Apr 17 |
![]() Rain |
84 °F
|
65 °F
|
22% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
