![]() |
Golden Isles of Georgia Weather Center
|
|
Humidity
67%
|
Pressure
30.09"
|
Wind
13.8
mph (SE)
|
Dew Point
68°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 22 2:00 PM | Tue, Apr 22 3:00 PM | Tue, Apr 22 4:00 PM | Tue, Apr 22 5:00 PM | Tue, Apr 22 6:00 PM | Tue, Apr 22 7:00 PM | Tue, Apr 22 8:00 PM | Tue, Apr 22 9:00 PM | Tue, Apr 22 10:00 PM | Tue, Apr 22 11:00 PM | Wed, Apr 23 12:00 AM | Wed, Apr 23 1:00 AM | Wed, Apr 23 2:00 AM | Wed, Apr 23 3:00 AM | Wed, Apr 23 4:00 AM | Wed, Apr 23 5:00 AM | Wed, Apr 23 6:00 AM | Wed, Apr 23 7:00 AM | Wed, Apr 23 8:00 AM | Wed, Apr 23 9:00 AM | Wed, Apr 23 10:00 AM | Wed, Apr 23 11:00 AM | Wed, Apr 23 12:00 PM | Wed, Apr 23 1:00 PM | Wed, Apr 23 2:00 PM | Wed, Apr 23 3:00 PM | Wed, Apr 23 4:00 PM | Wed, Apr 23 5:00 PM | Wed, Apr 23 6:00 PM | Wed, Apr 23 7:00 PM | Wed, Apr 23 8:00 PM | Wed, Apr 23 9:00 PM | Wed, Apr 23 10:00 PM | Wed, Apr 23 11:00 PM | Thu, Apr 24 12:00 AM | Thu, Apr 24 1:00 AM | Thu, Apr 24 2:00 AM | Thu, Apr 24 3:00 AM | Thu, Apr 24 4:00 AM | Thu, Apr 24 5:00 AM | Thu, Apr 24 6:00 AM | Thu, Apr 24 7:00 AM | Thu, Apr 24 8:00 AM | Thu, Apr 24 9:00 AM | Thu, Apr 24 10:00 AM | Thu, Apr 24 11:00 AM | Thu, Apr 24 12:00 PM | Thu, Apr 24 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 80°F | 80°F | 80°F | 80°F | 79°F | 77°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 70°F | 74°F | 79°F | 82°F | 83°F | 82°F | 82°F | 81°F | 80°F | 79°F | 77°F | 75°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 71°F | 75°F | 78°F | 80°F | 81°F | 81°F |
Feels Like | 83°F | 80°F | 82°F | 82°F | 79°F | 78°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 69°F | 67°F | 65°F | 65°F | 64°F | 70°F | 74°F | 79°F | 82°F | 83°F | 83°F | 83°F | 82°F | 82°F | 79°F | 77°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 72°F | 76°F | 79°F | 81°F | 82°F | 82°F |
Cloudiness | 19% | 0% | 20% | 40% | 60% | 78% | 97% | 99% | 100% | 100% | 89% | 87% | 89% | 84% | 52% | 32% | 36% | 32% | 29% | 19% | 19% | 39% | 53% | 63% | 69% | 100% | 100% | 94% | 94% | 95% | 94% | 100% | 93% | 77% | 78% | 82% | 85% | 67% | 36% | 26% | 26% | 34% | 34% | 45% | 46% | 58% | 68% | 74% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 23% | 23% | 56% | 48% | 45% | 43% | 41% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 67% | 64% | 63% | 63% | 69% | 80% | 85% | 86% | 86% | 88% | 87% | 87% | 93% | 95% | 95% | 95% | 95% | 84% | 66% | 55% | 49% | 49% | 51% | 52% | 53% | 56% | 58% | 65% | 76% | 83% | 88% | 88% | 90% | 91% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 87% | 69% | 59% | 55% | 54% | 53% |
Dew Point | 68°F | 68°F | 67°F | 66°F | 65°F | 66°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 65°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
Wind Speed | 10.4 mph | 11.7 mph | 11.1 mph | 11.5 mph | 10.9 mph | 8.4 mph | 6.8 mph | 5.7 mph | 5.8 mph | 5.9 mph | 5.8 mph | 5.9 mph | 4.6 mph | 3.2 mph | 3.3 mph | 3.4 mph | 3.8 mph | 3.1 mph | 2.6 mph | 3.4 mph | 4.3 mph | 5.8 mph | 8.3 mph | 10.1 mph | 10.5 mph | 10 mph | 11.4 mph | 11 mph | 10.6 mph | 9.2 mph | 4.6 mph | 6.7 mph | 6.2 mph | 7.3 mph | 4.7 mph | 3.8 mph | 3.6 mph | 4 mph | 4.6 mph | 2 mph | 4.1 mph | 3 mph | 2 mph | 6 mph | 7.2 mph | 8.8 mph | 9.8 mph | 10 mph |
Wind Direction |
![]() 130° SE | ![]() 131° SE | ![]() 132° SE | ![]() 134° SE | ![]() 138° SE | ![]() 137° SE | ![]() 136° SE | ![]() 142° SE | ![]() 147° SSE | ![]() 157° SSE | ![]() 170° S | ![]() 175° S | ![]() 178° S | ![]() 178° S | ![]() 177° S | ![]() 183° S | ![]() 189° S | ![]() 192° SSW | ![]() 173° S | ![]() 170° S | ![]() 152° SSE | ![]() 135° SE | ![]() 128° SE | ![]() 126° SE | ![]() 124° SE | ![]() 123° ESE | ![]() 121° ESE | ![]() 117° ESE | ![]() 129° SE | ![]() 144° SE | ![]() 111° ESE | ![]() 134° SE | ![]() 110° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 135° SE | ![]() 143° SE | ![]() 140° SE | ![]() 148° SSE | ![]() 130° SE | ![]() 153° SSE | ![]() 153° SSE | ![]() 145° SE | ![]() 138° SE | ![]() 127° SE | ![]() 122° ESE | ![]() 120° ESE | ![]() 117° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 22 |
![]() Clouds |
81 °F
|
63 °F
|
0% |
64% |
Wednesday
Apr 23 |
![]() Rain |
83 °F
|
64 °F
|
56% |
51% |
Thursday
Apr 24 |
![]() Rain |
81 °F
|
67 °F
|
43% |
53% |
Friday
Apr 25 |
![]() Rain |
82 °F
|
66 °F
|
91% |
48% |
Saturday
Apr 26 |
![]() Rain |
91 °F
|
64 °F
|
83% |
34% |
Sunday
Apr 27 |
![]() Rain |
82 °F
|
64 °F
|
100% |
60% |
Monday
Apr 28 |
![]() Rain |
76 °F
|
67 °F
|
73% |
65% |
Tuesday
Apr 29 |
![]() Clouds |
81 °F
|
66 °F
|
0% |
50% |
Wednesday
Apr 30 |
![]() Rain |
82 °F
|
67 °F
|
75% |
51% |
Thursday
May 1 |
![]() Rain |
88 °F
|
68 °F
|
30% |
43% |
Friday
May 2 |
![]() Rain |
87 °F
|
64 °F
|
20% |
30% |
Saturday
May 3 |
![]() Clear |
81 °F
|
57 °F
|
0% |
22% |
Sunday
May 4 |
![]() Clear |
85 °F
|
56 °F
|
0% |
22% |
Monday
May 5 |
![]() Clouds |
90 °F
|
59 °F
|
0% |
24% |
Tuesday
May 6 |
![]() Clouds |
78 °F
|
63 °F
|
0% |
54% |
Wednesday
May 7 |
![]() Clear |
79 °F
|
62 °F
|
0% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
