![]() |
Golden Isles of Georgia Weather Center
|
|
Humidity
74%
|
Pressure
29.94"
|
Wind
5
mph (W)
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 79°F | 79°F | 78°F | 76°F | 74°F | 72°F | 70°F | 69°F | 70°F | 72°F | 76°F | 79°F | 82°F | 86°F | 89°F | 93°F | 97°F | 97°F | 97°F | 96°F | 91°F | 82°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 80°F | 84°F | 87°F | 91°F | 93°F | 95°F | 96°F | 97°F | 96°F | 95°F | 90°F | 81°F | 78°F | 75°F |
Feels Like | 79°F | 79°F | 79°F | 77°F | 75°F | 72°F | 70°F | 70°F | 70°F | 72°F | 76°F | 79°F | 82°F | 85°F | 87°F | 90°F | 95°F | 95°F | 95°F | 95°F | 91°F | 84°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 80°F | 86°F | 89°F | 91°F | 92°F | 93°F | 95°F | 95°F | 95°F | 94°F | 91°F | 84°F | 78°F | 76°F |
Cloudiness | 17% | 17% | 23% | 31% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 45% | 70% | 78% | 61% | 67% | 68% | 74% | 87% | 91% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 96% | 97% | 96% | 95% | 87% | 10% | 47% | 37% | 34% | 39% | 41% | 100% | 87% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 74% | 72% | 70% | 69% | 70% | 74% | 76% | 79% | 80% | 72% | 60% | 49% | 41% | 36% | 31% | 27% | 25% | 25% | 25% | 28% | 38% | 54% | 61% | 58% | 56% | 60% | 64% | 72% | 75% | 74% | 74% | 75% | 77% | 73% | 62% | 56% | 48% | 37% | 30% | 26% | 25% | 24% | 25% | 29% | 40% | 59% | 70% | 79% |
Dew Point | 70°F | 69°F | 67°F | 65°F | 64°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 56°F | 56°F | 56°F | 56°F | 58°F | 62°F | 64°F | 64°F | 61°F | 59°F | 59°F | 60°F | 62°F | 63°F | 63°F | 63°F | 62°F | 63°F | 65°F | 66°F | 66°F | 66°F | 61°F | 57°F | 56°F | 55°F | 55°F | 55°F | 57°F | 62°F | 66°F | 67°F | 69°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" |
Wind Speed | 5 mph | 5.4 mph | 5.6 mph | 5.9 mph | 5.7 mph | 5.9 mph | 6.6 mph | 6.2 mph | 5.8 mph | 6.4 mph | 8.3 mph | 9 mph | 9.3 mph | 9.2 mph | 9.2 mph | 9 mph | 9.1 mph | 9.3 mph | 8.9 mph | 7.5 mph | 3.2 mph | 1.4 mph | 2.5 mph | 4.8 mph | 4.9 mph | 4.4 mph | 4.8 mph | 4.8 mph | 4.4 mph | 5.1 mph | 5.2 mph | 5.1 mph | 4.7 mph | 5.4 mph | 5.5 mph | 5.2 mph | 6.1 mph | 6.8 mph | 7.7 mph | 8.4 mph | 8 mph | 7.9 mph | 7.6 mph | 7 mph | 4.1 mph | 4 mph | 4.7 mph | 2.5 mph |
Wind Direction |
![]() 261° W | ![]() 246° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 256° WSW | ![]() 252° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 259° W | ![]() 265° W | ![]() 267° W | ![]() 266° W | ![]() 276° W | ![]() 274° W | ![]() 264° W | ![]() 261° W | ![]() 264° W | ![]() 268° W | ![]() 274° W | ![]() 280° W | ![]() 291° WNW | ![]() 177° S | ![]() 226° SW | ![]() 276° W | ![]() 290° WNW | ![]() 282° WNW | ![]() 287° WNW | ![]() 264° W | ![]() 229° SW | ![]() 237° WSW | ![]() 253° WSW | ![]() 264° W | ![]() 254° WSW | ![]() 263° W | ![]() 261° W | ![]() 261° W | ![]() 256° WSW | ![]() 251° WSW | ![]() 262° W | ![]() 272° W | ![]() 277° W | ![]() 279° W | ![]() 290° WNW | ![]() 303° WNW | ![]() 342° NNW | ![]() 57° ENE | ![]() 86° E | ![]() 86° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Clouds |
95 °F
|
70 °F
|
0% |
47% |
Saturday
May 17 |
![]() Clouds |
97 °F
|
69 °F
|
0% |
31% |
Sunday
May 18 |
![]() Clouds |
97 °F
|
71 °F
|
0% |
30% |
Monday
May 19 |
![]() Clouds |
93 °F
|
71 °F
|
0% |
43% |
Tuesday
May 20 |
![]() Clouds |
97 °F
|
70 °F
|
0% |
33% |
Wednesday
May 21 |
![]() Rain |
96 °F
|
69 °F
|
100% |
30% |
Thursday
May 22 |
![]() Rain |
76 °F
|
66 °F
|
100% |
54% |
Friday
May 23 |
![]() Clouds |
79 °F
|
64 °F
|
0% |
52% |
Saturday
May 24 |
![]() Clouds |
80 °F
|
67 °F
|
0% |
45% |
Sunday
May 25 |
![]() Clear |
83 °F
|
66 °F
|
0% |
44% |
Monday
May 26 |
![]() Clear |
88 °F
|
66 °F
|
0% |
49% |
Tuesday
May 27 |
![]() Rain |
86 °F
|
72 °F
|
25% |
57% |
Wednesday
May 28 |
![]() Rain |
90 °F
|
69 °F
|
99% |
40% |
Thursday
May 29 |
![]() Rain |
91 °F
|
67 °F
|
100% |
31% |
Friday
May 30 |
![]() Clouds |
84 °F
|
72 °F
|
0% |
52% |
Saturday
May 31 |
![]() Rain |
84 °F
|
70 °F
|
100% |
67% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
