Golden Isles of Georgia Weather Center
|
|
|
Humidity
98%
|
Pressure
29.94"
|
Wind
8
mph (NNW)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 57°F | 60°F | 61°F | 62°F | 62°F | 61°F | 58°F | 57°F | 57°F | 58°F | 58°F | 56°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F |
| Feels Like | 57°F | 60°F | 62°F | 62°F | 62°F | 61°F | 58°F | 57°F | 57°F | 58°F | 58°F | 56°F | 58°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 56°F | 56°F | 55°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 4 mi | 1 mi | 1 mi | 1 mi | 1 mi | 3 mi | 3 mi | 0 mi |
| Precipitation | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 80% | 0% | 8% | 10% | 6% | 4% | 1% | 23% | 81% | 92% | 85% | 98% | 100% | 92% | 95% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 98% | 97% | 96% | 96% | 96% | 95% | 96% | 95% | 95% | 95% | 95% | 96% | 96% | 95% | 95% | 96% | 95% | 94% | 93% | 94% | 93% | 93% | 93% | 94% | 94% | 96% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 97% | 98% | 98% | 98% | 99% | 98% | 99% | 99% | 99% | 99% |
| Dew Point | 56°F | 59°F | 60°F | 61°F | 60°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 4.5 mph | 3.4 mph | 4.8 mph | 3.2 mph | 4.8 mph | 3.6 mph | 3.4 mph | 1.9 mph | 3.2 mph | 3 mph | 3.1 mph | 3 mph | 2.4 mph | 1.6 mph | 3.1 mph | 3.4 mph | 2.1 mph | 3.8 mph | 4.9 mph | 4.4 mph | 5.3 mph | 7.6 mph | 6.4 mph | 6 mph | 3.8 mph | 2.7 mph | 2.9 mph | 2.4 mph | 1.9 mph | 2.1 mph | 1.3 mph | 0.6 mph | 2.7 mph | 4.1 mph | 1.9 mph | 2.3 mph | 3.4 mph | 3 mph | 3.4 mph | 4.7 mph | 5.1 mph | 5.3 mph | 4.8 mph | 2.3 mph | 3.1 mph | 5.3 mph | 3.1 mph | 4.2 mph |
| Wind Direction |
![]() 315° NW | ![]() 309° NW | ![]() 321° NW | ![]() 319° NW | ![]() 304° NW | ![]() 315° NW | ![]() 320° NW | ![]() 307° NW | ![]() 318° NW | ![]() 320° NW | ![]() 326° NW | ![]() 309° NW | ![]() 314° NW | ![]() 340° NNW | ![]() 318° NW | ![]() 299° WNW | ![]() 314° NW | ![]() 303° WNW | ![]() 300° WNW | ![]() 309° NW | ![]() 308° NW | ![]() 324° NW | ![]() 343° NNW | ![]() 343° NNW | ![]() 7° N | ![]() 7° N | ![]() 35° NE | ![]() 43° NE | ![]() 66° ENE | ![]() 36° NE | ![]() 48° NE | ![]() 72° ENE | ![]() 41° NE | ![]() 47° NE | ![]() 35° NE | ![]() 23° NNE | ![]() 76° ENE | ![]() 64° ENE | ![]() 31° NNE | ![]() 70° ENE | ![]() 70° ENE | ![]() 31° NNE | ![]() 11° N | ![]() 355° N | ![]() 57° ENE | ![]() 37° NE | ![]() 53° NE | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 5 |
Rain |
74 °F
|
56 °F
|
100% |
78% |
|
Saturday
Dec 6 |
Rain |
58 °F
|
52 °F
|
100% |
93% |
|
Sunday
Dec 7 |
Rain |
58 °F
|
53 °F
|
100% |
99% |
|
Monday
Dec 8 |
Rain |
57 °F
|
51 °F
|
100% |
89% |
|
Tuesday
Dec 9 |
Clouds |
55 °F
|
42 °F
|
0% |
67% |
|
Wednesday
Dec 10 |
Clear |
65 °F
|
45 °F
|
0% |
50% |
|
Thursday
Dec 11 |
Clouds |
68 °F
|
48 °F
|
0% |
41% |
|
Friday
Dec 12 |
Clouds |
73 °F
|
52 °F
|
0% |
60% |
|
Saturday
Dec 13 |
Rain |
64 °F
|
47 °F
|
100% |
94% |
|
Sunday
Dec 14 |
Clouds |
61 °F
|
43 °F
|
0% |
46% |
|
Monday
Dec 15 |
Clouds |
63 °F
|
45 °F
|
0% |
32% |
|
Tuesday
Dec 16 |
Clouds |
60 °F
|
42 °F
|
0% |
61% |
|
Wednesday
Dec 17 |
Clouds |
57 °F
|
54 °F
|
0% |
75% |
|
Thursday
Dec 18 |
Rain |
59 °F
|
52 °F
|
32% |
80% |
|
Friday
Dec 19 |
Rain |
67 °F
|
60 °F
|
20% |
68% |
|
Saturday
Dec 20 |
Rain |
77 °F
|
63 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Golden Isles of Georgia News Golden Isles of Georgia Photos Golden Isles of Georgia Videos |

Login




















