Golden Isles of Georgia Weather Center
|
|
|
Humidity
100%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 15 7:00 AM | Sat, Nov 15 8:00 AM | Sat, Nov 15 9:00 AM | Sat, Nov 15 10:00 AM | Sat, Nov 15 11:00 AM | Sat, Nov 15 12:00 PM | Sat, Nov 15 1:00 PM | Sat, Nov 15 2:00 PM | Sat, Nov 15 3:00 PM | Sat, Nov 15 4:00 PM | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM | Sun, Nov 16 7:00 AM | Sun, Nov 16 8:00 AM | Sun, Nov 16 9:00 AM | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 50°F | 54°F | 60°F | 68°F | 75°F | 77°F | 77°F | 77°F | 76°F | 70°F | 65°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 57°F | 64°F | 70°F | 74°F | 77°F | 79°F | 80°F | 80°F | 78°F | 77°F | 76°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 64°F | 63°F | 61°F | 60°F | 58°F | 57°F |
| Feels Like | 47°F | 49°F | 53°F | 59°F | 67°F | 74°F | 76°F | 76°F | 76°F | 75°F | 68°F | 63°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 56°F | 63°F | 69°F | 73°F | 77°F | 79°F | 80°F | 80°F | 78°F | 76°F | 75°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 64°F | 63°F | 61°F | 59°F | 58°F | 56°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 2% | 14% | 32% | 28% | 36% | 68% | 74% | 84% | 78% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 1% | 1% | 1% | 1% | 0% | 24% | 44% | 58% | 66% | 65% | 86% | 92% | 94% | 96% | 98% | 96% | 8% | 17% | 46% | 46% | 38% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 96% | 85% | 70% | 52% | 33% | 30% | 29% | 28% | 29% | 40% | 50% | 57% | 58% | 54% | 54% | 59% | 62% | 67% | 76% | 82% | 86% | 86% | 84% | 84% | 74% | 62% | 55% | 50% | 45% | 43% | 43% | 44% | 48% | 49% | 50% | 61% | 61% | 60% | 62% | 64% | 67% | 78% | 83% | 83% | 79% | 77% | 78% |
| Dew Point | 48°F | 49°F | 49°F | 50°F | 49°F | 45°F | 44°F | 43°F | 43°F | 43°F | 46°F | 46°F | 46°F | 46°F | 43°F | 43°F | 44°F | 45°F | 46°F | 47°F | 49°F | 50°F | 50°F | 49°F | 48°F | 49°F | 51°F | 53°F | 54°F | 54°F | 55°F | 56°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 53°F | 51°F | 50°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 3.8 mph | 3.8 mph | 4.3 mph | 4.8 mph | 5 mph | 5.5 mph | 5.7 mph | 5.8 mph | 6.1 mph | 6.1 mph | 4 mph | 4.2 mph | 3.9 mph | 4.2 mph | 4.6 mph | 5.3 mph | 6.3 mph | 6.7 mph | 6.6 mph | 5.8 mph | 6.4 mph | 6.1 mph | 6.3 mph | 6.5 mph | 6.4 mph | 7.6 mph | 9.6 mph | 10.6 mph | 11 mph | 11.1 mph | 11.3 mph | 11.2 mph | 11 mph | 8.7 mph | 8.2 mph | 7.5 mph | 4.9 mph | 4.6 mph | 5.4 mph | 5 mph | 5.5 mph | 4.6 mph | 4 mph | 4.6 mph | 4.3 mph | 4.6 mph | 4.6 mph | 4.6 mph |
| Wind Direction |
![]() 276° W | ![]() 279° W | ![]() 273° W | ![]() 260° W | ![]() 255° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 233° SW | ![]() 240° WSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 228° SW | ![]() 221° SW | ![]() 229° SW | ![]() 236° SW | ![]() 243° WSW | ![]() 237° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 263° W | ![]() 267° W | ![]() 270° W | ![]() 273° W | ![]() 272° W | ![]() 272° W | ![]() 265° W | ![]() 253° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 263° W | ![]() 248° WSW | ![]() 240° WSW | ![]() 251° WSW | ![]() 281° W | ![]() 319° NW | ![]() 340° NNW | ![]() 354° N | ![]() 2° N | ![]() 1° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 15 |
Clear |
77 °F
|
48 °F
|
0% |
33% |
|
Sunday
Nov 16 |
Clear |
80 °F
|
53 °F
|
0% |
45% |
|
Monday
Nov 17 |
Clouds |
75 °F
|
56 °F
|
0% |
34% |
|
Tuesday
Nov 18 |
Clear |
78 °F
|
57 °F
|
0% |
41% |
|
Wednesday
Nov 19 |
Clear |
83 °F
|
60 °F
|
0% |
42% |
|
Thursday
Nov 20 |
Clear |
83 °F
|
62 °F
|
0% |
46% |
|
Friday
Nov 21 |
Clouds |
80 °F
|
65 °F
|
0% |
54% |
|
Saturday
Nov 22 |
Clouds |
83 °F
|
64 °F
|
0% |
46% |
|
Sunday
Nov 23 |
Clear |
78 °F
|
55 °F
|
0% |
33% |
|
Monday
Nov 24 |
Clear |
76 °F
|
54 °F
|
0% |
39% |
|
Tuesday
Nov 25 |
Clouds |
78 °F
|
59 °F
|
0% |
47% |
|
Wednesday
Nov 26 |
Clouds |
80 °F
|
61 °F
|
0% |
49% |
|
Thursday
Nov 27 |
Clouds |
77 °F
|
62 °F
|
0% |
55% |
|
Friday
Nov 28 |
Rain |
77 °F
|
64 °F
|
100% |
72% |
|
Saturday
Nov 29 |
Rain |
79 °F
|
66 °F
|
100% |
59% |
|
Sunday
Nov 30 |
Rain |
68 °F
|
53 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Golden Isles of Georgia News Golden Isles of Georgia Photos Golden Isles of Georgia Videos |

Login























