Golden Isles of Georgia Weather Center
|
|
|
Humidity
100%
|
Pressure
30.12"
|
Wind
3.4
mph (NNW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM | Fri, Oct 24 8:00 AM | Fri, Oct 24 9:00 AM | Fri, Oct 24 10:00 AM | Fri, Oct 24 11:00 AM | Fri, Oct 24 12:00 PM | Fri, Oct 24 1:00 PM | Fri, Oct 24 2:00 PM | Fri, Oct 24 3:00 PM | Fri, Oct 24 4:00 PM | Fri, Oct 24 5:00 PM | Fri, Oct 24 6:00 PM | Fri, Oct 24 7:00 PM | Fri, Oct 24 8:00 PM | Fri, Oct 24 9:00 PM | Fri, Oct 24 10:00 PM | Fri, Oct 24 11:00 PM | Sat, Oct 25 12:00 AM | Sat, Oct 25 1:00 AM | Sat, Oct 25 2:00 AM | Sat, Oct 25 3:00 AM | Sat, Oct 25 4:00 AM | Sat, Oct 25 5:00 AM | Sat, Oct 25 6:00 AM | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM | Sat, Oct 25 11:00 AM | Sat, Oct 25 12:00 PM | Sat, Oct 25 1:00 PM | Sat, Oct 25 2:00 PM | Sat, Oct 25 3:00 PM | Sat, Oct 25 4:00 PM | Sat, Oct 25 5:00 PM | Sat, Oct 25 6:00 PM | Sat, Oct 25 7:00 PM | Sat, Oct 25 8:00 PM | Sat, Oct 25 9:00 PM | Sat, Oct 25 10:00 PM | Sat, Oct 25 11:00 PM | Sun, Oct 26 12:00 AM | Sun, Oct 26 1:00 AM | Sun, Oct 26 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 55°F | 56°F | 57°F | 58°F | 59°F | 65°F | 69°F | 72°F | 74°F | 76°F | 76°F | 78°F | 78°F | 76°F | 72°F | 65°F | 61°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 67°F | 72°F | 74°F | 75°F | 76°F | 77°F | 76°F | 75°F | 73°F | 70°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F |
| Feels Like | 56°F | 55°F | 56°F | 56°F | 56°F | 57°F | 63°F | 68°F | 70°F | 73°F | 74°F | 75°F | 77°F | 77°F | 75°F | 72°F | 64°F | 59°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 62°F | 63°F | 62°F | 61°F | 66°F | 71°F | 73°F | 75°F | 76°F | 76°F | 75°F | 75°F | 72°F | 70°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 72°F |
| Cloudiness | 20% | 0% | 20% | 40% | 59% | 74% | 65% | 82% | 88% | 86% | 80% | 69% | 0% | 30% | 35% | 27% | 23% | 20% | 6% | 4% | 5% | 3% | 4% | 4% | 6% | 10% | 6% | 29% | 38% | 35% | 92% | 96% | 95% | 99% | 100% | 99% | 49% | 35% | 28% | 33% | 43% | 53% | 71% | 45% | 63% | 72% | 78% | 82% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 100% | 92% | 83% | 74% | 65% | 48% | 38% | 32% | 28% | 27% | 28% | 30% | 34% | 39% | 50% | 62% | 67% | 71% | 74% | 76% | 77% | 76% | 76% | 76% | 76% | 77% | 74% | 74% | 74% | 63% | 49% | 42% | 43% | 44% | 45% | 46% | 51% | 59% | 67% | 72% | 73% | 73% | 74% | 71% | 68% | 65% | 64% |
| Dew Point | 54°F | 55°F | 54°F | 52°F | 49°F | 47°F | 41°F | 40°F | 40°F | 41°F | 42°F | 43°F | 44°F | 45°F | 47°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 51°F | 50°F | 51°F | 53°F | 54°F | 54°F | 55°F | 58°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 2.3 mph | 2.2 mph | 3 mph | 3.6 mph | 3.7 mph | 3.8 mph | 4.2 mph | 5.1 mph | 5.3 mph | 5.2 mph | 5 mph | 5.8 mph | 6.5 mph | 7.8 mph | 8 mph | 6.1 mph | 4.7 mph | 4.2 mph | 4.3 mph | 4.6 mph | 4.6 mph | 5 mph | 5.6 mph | 5.4 mph | 4.9 mph | 5.6 mph | 5.8 mph | 5.8 mph | 5.8 mph | 5.5 mph | 6.7 mph | 9.2 mph | 9.8 mph | 9.5 mph | 10.4 mph | 12 mph | 11.8 mph | 12.2 mph | 13 mph | 11.1 mph | 10.3 mph | 9.2 mph | 9.3 mph | 8.9 mph | 9.3 mph | 8.8 mph | 8.5 mph | 8.1 mph |
| Wind Direction |
![]() 335° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 359° N | ![]() 9° N | ![]() 17° NNE | ![]() 29° NNE | ![]() 53° NE | ![]() 66° ENE | ![]() 89° E | ![]() 91° E | ![]() 100° E | ![]() 106° ESE | ![]() 96° E | ![]() 96° E | ![]() 68° ENE | ![]() 70° ENE | ![]() 68° ENE | ![]() 56° NE | ![]() 73° ENE | ![]() 65° ENE | ![]() 48° NE | ![]() 56° NE | ![]() 58° ENE | ![]() 53° NE | ![]() 35° NE | ![]() 35° NE | ![]() 43° NE | ![]() 60° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 57° ENE | ![]() 48° NE | ![]() 41° NE | ![]() 39° NE | ![]() 50° NE | ![]() 47° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 68° ENE | ![]() 73° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 24 |
Clouds |
78 °F
|
55 °F
|
0% |
27% |
|
Saturday
Oct 25 |
Clouds |
77 °F
|
62 °F
|
0% |
44% |
|
Sunday
Oct 26 |
Rain |
79 °F
|
68 °F
|
40% |
52% |
|
Monday
Oct 27 |
Rain |
79 °F
|
67 °F
|
100% |
70% |
|
Tuesday
Oct 28 |
Clouds |
76 °F
|
60 °F
|
0% |
49% |
|
Wednesday
Oct 29 |
Clouds |
73 °F
|
57 °F
|
0% |
38% |
|
Thursday
Oct 30 |
Clear |
66 °F
|
50 °F
|
0% |
33% |
|
Friday
Oct 31 |
Clear |
71 °F
|
45 °F
|
0% |
26% |
|
Saturday
Nov 1 |
Clouds |
73 °F
|
52 °F
|
0% |
32% |
|
Sunday
Nov 2 |
Clouds |
76 °F
|
55 °F
|
0% |
39% |
|
Monday
Nov 3 |
Clear |
72 °F
|
51 °F
|
0% |
26% |
|
Tuesday
Nov 4 |
Clear |
65 °F
|
44 °F
|
0% |
33% |
|
Wednesday
Nov 5 |
Clear |
74 °F
|
54 °F
|
0% |
46% |
|
Thursday
Nov 6 |
Clouds |
81 °F
|
59 °F
|
0% |
42% |
|
Friday
Nov 7 |
Clouds |
77 °F
|
60 °F
|
0% |
52% |
|
Saturday
Nov 8 |
Clouds |
83 °F
|
62 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Golden Isles of Georgia News Golden Isles of Georgia Photos Golden Isles of Georgia Videos |

Login




















