![]() |
Golden Isles of Georgia Weather Center
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
6.9
mph (NNW)
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 2 6:00 AM | Tue, Sep 2 7:00 AM | Tue, Sep 2 8:00 AM | Tue, Sep 2 9:00 AM | Tue, Sep 2 10:00 AM | Tue, Sep 2 11:00 AM | Tue, Sep 2 12:00 PM | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM | Wed, Sep 3 1:00 AM | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM | Wed, Sep 3 4:00 AM | Wed, Sep 3 5:00 AM | Wed, Sep 3 6:00 AM | Wed, Sep 3 7:00 AM | Wed, Sep 3 8:00 AM | Wed, Sep 3 9:00 AM | Wed, Sep 3 10:00 AM | Wed, Sep 3 11:00 AM | Wed, Sep 3 12:00 PM | Wed, Sep 3 1:00 PM | Wed, Sep 3 2:00 PM | Wed, Sep 3 3:00 PM | Wed, Sep 3 4:00 PM | Wed, Sep 3 5:00 PM | Wed, Sep 3 6:00 PM | Wed, Sep 3 7:00 PM | Wed, Sep 3 8:00 PM | Wed, Sep 3 9:00 PM | Wed, Sep 3 10:00 PM | Wed, Sep 3 11:00 PM | Thu, Sep 4 12:00 AM | Thu, Sep 4 1:00 AM | Thu, Sep 4 2:00 AM | Thu, Sep 4 3:00 AM | Thu, Sep 4 4:00 AM | Thu, Sep 4 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 68°F | 68°F | 69°F | 71°F | 74°F | 78°F | 80°F | 81°F | 81°F | 81°F | 81°F | 82°F | 80°F | 79°F | 77°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 76°F | 80°F | 82°F | 84°F | 85°F | 85°F | 84°F | 81°F | 83°F | 81°F | 79°F | 75°F | 74°F | 74°F | 74°F | 74°F | 72°F | 73°F | 72°F | 72°F | 72°F |
Feels Like | 68°F | 69°F | 70°F | 72°F | 75°F | 79°F | 84°F | 85°F | 85°F | 86°F | 85°F | 86°F | 84°F | 79°F | 79°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 73°F | 77°F | 80°F | 85°F | 87°F | 88°F | 88°F | 87°F | 84°F | 86°F | 84°F | 79°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F |
Cloudiness | 0% | 19% | 39% | 60% | 80% | 100% | 100% | 95% | 95% | 66% | 69% | 60% | 58% | 51% | 47% | 18% | 20% | 18% | 13% | 9% | 6% | 2% | 3% | 3% | 2% | 2% | 1% | 1% | 1% | 2% | 3% | 7% | 13% | 56% | 69% | 54% | 41% | 35% | 47% | 100% | 82% | 85% | 74% | 79% | 82% | 100% | 50% | 33% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 8% | 8% | 10% | 8% | 9% | 18% | 54% | 96% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 94% | 87% | 100% | 77% | 90% |
Humidity | 93% | 91% | 89% | 87% | 83% | 78% | 74% | 72% | 76% | 71% | 75% | 71% | 74% | 77% | 82% | 85% | 85% | 85% | 87% | 87% | 88% | 89% | 89% | 90% | 91% | 91% | 86% | 75% | 67% | 62% | 56% | 55% | 55% | 58% | 64% | 62% | 65% | 72% | 82% | 84% | 85% | 85% | 87% | 91% | 91% | 92% | 92% | 92% |
Dew Point | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 70°F | 70°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 7.6 mph | 7.6 mph | 7.2 mph | 7.6 mph | 8 mph | 8.8 mph | 9.6 mph | 10.8 mph | 10.1 mph | 11 mph | 10.3 mph | 10.5 mph | 10 mph | 8.6 mph | 6.9 mph | 6.2 mph | 6 mph | 5.5 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4.3 mph | 4.2 mph | 4.7 mph | 4.8 mph | 4.8 mph | 4.9 mph | 6.2 mph | 7 mph | 7.6 mph | 8 mph | 9.4 mph | 10.7 mph | 11.4 mph | 10.2 mph | 10.3 mph | 9.3 mph | 6.9 mph | 4.6 mph | 4.3 mph | 4.3 mph | 4.5 mph | 3.7 mph | 2.6 mph | 2.8 mph | 1.7 mph | 2.4 mph | 3 mph |
Wind Direction |
![]() 360° N | ![]() 359° N | ![]() 1° N | ![]() 6° N | ![]() 17° NNE | ![]() 24° NNE | ![]() 31° NNE | ![]() 41° NE | ![]() 42° NE | ![]() 44° NE | ![]() 40° NE | ![]() 40° NE | ![]() 42° NE | ![]() 43° NE | ![]() 46° NE | ![]() 54° NE | ![]() 53° NE | ![]() 48° NE | ![]() 42° NE | ![]() 33° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 18° NNE | ![]() 13° NNE | ![]() 7° N | ![]() 2° N | ![]() 3° N | ![]() 14° NNE | ![]() 26° NNE | ![]() 40° NE | ![]() 54° NE | ![]() 66° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 81° E | ![]() 83° E | ![]() 82° E | ![]() 85° E | ![]() 85° E | ![]() 79° E | ![]() 77° ENE | ![]() 81° E | ![]() 84° E | ![]() 92° E | ![]() 95° E | ![]() 106° ESE | ![]() 78° ENE | ![]() 85° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 2 |
![]() Rain |
82 °F
|
68 °F
|
100% |
72% |
Wednesday
Sep 3 |
![]() Rain |
85 °F
|
70 °F
|
20% |
55% |
Thursday
Sep 4 |
![]() Rain |
88 °F
|
71 °F
|
100% |
51% |
Friday
Sep 5 |
![]() Rain |
89 °F
|
73 °F
|
24% |
47% |
Saturday
Sep 6 |
![]() Rain |
90 °F
|
74 °F
|
72% |
50% |
Sunday
Sep 7 |
![]() Rain |
89 °F
|
73 °F
|
70% |
50% |
Monday
Sep 8 |
![]() Rain |
84 °F
|
75 °F
|
100% |
70% |
Tuesday
Sep 9 |
![]() Rain |
85 °F
|
74 °F
|
100% |
75% |
Wednesday
Sep 10 |
![]() Rain |
83 °F
|
73 °F
|
100% |
78% |
Thursday
Sep 11 |
![]() Rain |
86 °F
|
73 °F
|
100% |
65% |
Friday
Sep 12 |
![]() Rain |
77 °F
|
74 °F
|
100% |
87% |
Saturday
Sep 13 |
![]() Rain |
83 °F
|
71 °F
|
52% |
64% |
Sunday
Sep 14 |
![]() Clear |
87 °F
|
70 °F
|
0% |
44% |
Monday
Sep 15 |
![]() Clear |
87 °F
|
70 °F
|
0% |
48% |
Tuesday
Sep 16 |
![]() Rain |
86 °F
|
74 °F
|
33% |
52% |
Wednesday
Sep 17 |
![]() Clear |
87 °F
|
73 °F
|
0% |
50% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Golden Isles of Georgia News Golden Isles of Georgia Photos Golden Isles of Georgia Videos |