Golden Isles of Georgia Weather Center
|
|
|
Humidity
79%
|
Pressure
30.21"
|
Wind
9.2
mph (SW)
|
|
Dew Point
48°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM | Thu, Feb 5 1:00 AM | Thu, Feb 5 2:00 AM | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 54°F | 54°F | 55°F | 57°F | 60°F | 62°F | 65°F | 63°F | 61°F | 59°F | 55°F | 53°F | 53°F | 54°F | 53°F | 53°F | 52°F | 53°F | 52°F | 52°F | 52°F | 50°F | 49°F | 47°F | 47°F | 49°F | 50°F | 52°F | 54°F | 56°F | 55°F | 53°F | 49°F | 46°F | 47°F | 46°F | 43°F | 44°F | 43°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 35°F | 34°F | 36°F |
| Feels Like | 52°F | 53°F | 54°F | 56°F | 58°F | 60°F | 62°F | 61°F | 59°F | 57°F | 54°F | 52°F | 52°F | 54°F | 53°F | 52°F | 51°F | 52°F | 52°F | 52°F | 51°F | 46°F | 46°F | 43°F | 43°F | 45°F | 48°F | 49°F | 52°F | 53°F | 53°F | 50°F | 45°F | 41°F | 42°F | 42°F | 39°F | 40°F | 41°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 30°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 75% | 82% | 85% | 4% | 4% | 2% | 0% | 10% | 26% | 100% | 70% | 66% | 65% | 53% | 44% | 0% | 2% | 1% | 1% | 2% | 3% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 31% | 48% | 24% | 6% | 0% | 64% | 93% | 80% | 100% | 100% | 80% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 75% | 66% | 55% | 44% | 32% | 40% | 48% | 64% | 77% | 84% | 87% | 91% | 92% | 89% | 85% | 86% | 91% | 94% | 95% | 92% | 91% | 88% | 82% | 72% | 62% | 53% | 45% | 43% | 44% | 49% | 59% | 64% | 64% | 69% | 77% | 74% | 76% | 86% | 91% | 93% | 93% | 82% | 71% | 65% | 65% | 60% |
| Dew Point | 48°F | 48°F | 47°F | 46°F | 44°F | 40°F | 35°F | 37°F | 39°F | 42°F | 46°F | 47°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 50°F | 50°F | 51°F | 47°F | 46°F | 43°F | 42°F | 41°F | 38°F | 35°F | 34°F | 33°F | 33°F | 34°F | 35°F | 35°F | 35°F | 36°F | 37°F | 36°F | 35°F | 36°F | 35°F | 36°F | 35°F | 32°F | 27°F | 24°F | 23°F | 23°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.15" | 30.12" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 6.7 mph | 6.9 mph | 7.4 mph | 7.4 mph | 7 mph | 7.3 mph | 5.9 mph | 4.4 mph | 5.9 mph | 6 mph | 2.2 mph | 0.2 mph | 3 mph | 2.4 mph | 2.9 mph | 3.9 mph | 3.2 mph | 3.2 mph | 3.7 mph | 3.9 mph | 6.5 mph | 8.5 mph | 6.3 mph | 7.2 mph | 8.3 mph | 8.8 mph | 10.9 mph | 10.6 mph | 10.4 mph | 12.3 mph | 12.6 mph | 12.8 mph | 12 mph | 10.3 mph | 9.5 mph | 8.1 mph | 7.7 mph | 6.4 mph | 3.2 mph | 4.4 mph | 4.5 mph | 4.9 mph | 5.6 mph | 6.2 mph | 6 mph | 6 mph | 5.9 mph | 6.6 mph |
| Wind Direction |
![]() 213° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 224° SW | ![]() 225° SW | ![]() 229° SW | ![]() 249° WSW | ![]() 278° W | ![]() 323° NW | ![]() 336° NNW | ![]() 323° NW | ![]() 108° ESE | ![]() 222° SW | ![]() 242° WSW | ![]() 244° WSW | ![]() 179° S | ![]() 193° SSW | ![]() 236° SW | ![]() 276° W | ![]() 278° W | ![]() 313° NW | ![]() 317° NW | ![]() 315° NW | ![]() 305° NW | ![]() 300° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 309° NW | ![]() 315° NW | ![]() 315° NW | ![]() 315° NW | ![]() 316° NW | ![]() 316° NW | ![]() 314° NW | ![]() 321° NW | ![]() 270° W | ![]() 249° WSW | ![]() 263° W | ![]() 263° W | ![]() 279° W | ![]() 272° W | ![]() 274° W | ![]() 262° W | ![]() 268° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 4 |
Rain |
65 °F
|
46 °F
|
48% |
66% |
|
Thursday
Feb 5 |
Rain |
56 °F
|
43 °F
|
100% |
53% |
|
Friday
Feb 6 |
Clear |
61 °F
|
34 °F
|
0% |
31% |
|
Saturday
Feb 7 |
Clear |
62 °F
|
44 °F
|
0% |
31% |
|
Sunday
Feb 8 |
Clear |
58 °F
|
43 °F
|
0% |
49% |
|
Monday
Feb 9 |
Clouds |
72 °F
|
44 °F
|
0% |
30% |
|
Tuesday
Feb 10 |
Clouds |
76 °F
|
52 °F
|
0% |
35% |
|
Wednesday
Feb 11 |
Rain |
69 °F
|
59 °F
|
20% |
59% |
|
Thursday
Feb 12 |
Rain |
60 °F
|
49 °F
|
100% |
85% |
|
Friday
Feb 13 |
Clouds |
64 °F
|
49 °F
|
0% |
58% |
|
Saturday
Feb 14 |
Clouds |
81 °F
|
54 °F
|
0% |
43% |
|
Sunday
Feb 15 |
Rain |
65 °F
|
48 °F
|
100% |
43% |
|
Monday
Feb 16 |
Clear |
53 °F
|
38 °F
|
0% |
49% |
|
Tuesday
Feb 17 |
Clouds |
67 °F
|
46 °F
|
0% |
54% |
|
Wednesday
Feb 18 |
Clouds |
71 °F
|
55 °F
|
0% |
58% |
|
Thursday
Feb 19 |
Clouds |
76 °F
|
59 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Golden Isles of Georgia News Golden Isles of Georgia Photos Golden Isles of Georgia Videos |

Login
























