Golden Isles of Georgia Weather Center
|
|
|
Humidity
100%
|
Pressure
30.09"
|
Wind
3.4
mph (WSW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 58°F | 58°F | 56°F | 55°F | 55°F | 55°F | 54°F | 56°F | 61°F | 67°F | 70°F | 72°F | 78°F | 76°F | 77°F | 76°F | 72°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 64°F | 70°F | 75°F | 77°F | 78°F | 78°F | 77°F | 76°F | 73°F | 72°F | 72°F | 72°F | 72°F | 70°F |
| Feels Like | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 55°F | 61°F | 66°F | 69°F | 71°F | 78°F | 76°F | 76°F | 75°F | 71°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 65°F | 70°F | 75°F | 77°F | 78°F | 78°F | 77°F | 76°F | 73°F | 72°F | 72°F | 72°F | 72°F | 70°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 3% | 3% | 24% | 41% | 44% | 92% | 76% | 53% | 42% | 36% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 9% | 8% | 5% | 4% | 4% | 7% | 30% | 24% | 25% | 42% | 56% | 65% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 97% | 94% | 92% | 89% | 88% | 90% | 91% | 93% | 91% | 78% | 68% | 62% | 56% | 51% | 48% | 46% | 46% | 54% | 64% | 67% | 71% | 73% | 74% | 76% | 78% | 82% | 86% | 90% | 94% | 96% | 97% | 98% | 97% | 84% | 70% | 59% | 53% | 51% | 51% | 53% | 57% | 63% | 64% | 62% | 61% | 60% | 64% |
| Dew Point | 59°F | 58°F | 56°F | 55°F | 53°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 60°F | 59°F | 58°F | 58°F | 57°F | 58°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.6 mph | 4.4 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4.5 mph | 4.3 mph | 4.2 mph | 4.2 mph | 3.9 mph | 4.3 mph | 5 mph | 6 mph | 6.4 mph | 6.7 mph | 6.9 mph | 7.1 mph | 7 mph | 5 mph | 4.6 mph | 4.9 mph | 5.1 mph | 4.9 mph | 5 mph | 5.2 mph | 5.4 mph | 4.9 mph | 5.4 mph | 5.4 mph | 5.3 mph | 5.4 mph | 5.4 mph | 5.4 mph | 5.4 mph | 7 mph | 7 mph | 7.5 mph | 8.6 mph | 9.2 mph | 9.2 mph | 8.8 mph | 8 mph | 5.3 mph | 4.7 mph | 4.9 mph | 4.7 mph | 3.7 mph | 4.8 mph |
| Wind Direction |
![]() 273° W | ![]() 272° W | ![]() 274° W | ![]() 278° W | ![]() 284° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 280° W | ![]() 278° W | ![]() 275° W | ![]() 276° W | ![]() 276° W | ![]() 280° W | ![]() 277° W | ![]() 274° W | ![]() 270° W | ![]() 270° W | ![]() 264° W | ![]() 263° W | ![]() 256° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 263° W | ![]() 274° W | ![]() 282° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 301° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 25 |
Clear |
77 °F
|
55 °F
|
0% |
66% |
|
Friday
Dec 26 |
Clouds |
78 °F
|
54 °F
|
0% |
56% |
|
Saturday
Dec 27 |
Clear |
78 °F
|
58 °F
|
0% |
53% |
|
Sunday
Dec 28 |
Clouds |
75 °F
|
62 °F
|
0% |
60% |
|
Monday
Dec 29 |
Rain |
75 °F
|
60 °F
|
26% |
46% |
|
Tuesday
Dec 30 |
Clouds |
56 °F
|
41 °F
|
0% |
25% |
|
Wednesday
Dec 31 |
Clear |
58 °F
|
35 °F
|
0% |
21% |
|
Thursday
Jan 1 |
Clear |
63 °F
|
40 °F
|
0% |
26% |
|
Friday
Jan 2 |
Clouds |
65 °F
|
42 °F
|
0% |
30% |
|
Saturday
Jan 3 |
Rain |
58 °F
|
51 °F
|
100% |
86% |
|
Sunday
Jan 4 |
Rain |
64 °F
|
59 °F
|
100% |
98% |
|
Monday
Jan 5 |
Rain |
64 °F
|
57 °F
|
100% |
87% |
|
Tuesday
Jan 6 |
Clouds |
70 °F
|
55 °F
|
0% |
65% |
|
Wednesday
Jan 7 |
Clouds |
76 °F
|
59 °F
|
0% |
53% |
|
Thursday
Jan 8 |
Rain |
77 °F
|
65 °F
|
100% |
65% |
|
Friday
Jan 9 |
Rain |
67 °F
|
48 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Golden Isles of Georgia News Golden Isles of Georgia Photos Golden Isles of Georgia Videos |

Login















