![]() |
Golden Isles of Georgia Weather Center
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
10.4
mph (E)
|
Dew Point
79°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Aug 10 12:00 PM | Sun, Aug 10 1:00 PM | Sun, Aug 10 2:00 PM | Sun, Aug 10 3:00 PM | Sun, Aug 10 4:00 PM | Sun, Aug 10 5:00 PM | Sun, Aug 10 6:00 PM | Sun, Aug 10 7:00 PM | Sun, Aug 10 8:00 PM | Sun, Aug 10 9:00 PM | Sun, Aug 10 10:00 PM | Sun, Aug 10 11:00 PM | Mon, Aug 11 12:00 AM | Mon, Aug 11 1:00 AM | Mon, Aug 11 2:00 AM | Mon, Aug 11 3:00 AM | Mon, Aug 11 4:00 AM | Mon, Aug 11 5:00 AM | Mon, Aug 11 6:00 AM | Mon, Aug 11 7:00 AM | Mon, Aug 11 8:00 AM | Mon, Aug 11 9:00 AM | Mon, Aug 11 10:00 AM | Mon, Aug 11 11:00 AM | Mon, Aug 11 12:00 PM | Mon, Aug 11 1:00 PM | Mon, Aug 11 2:00 PM | Mon, Aug 11 3:00 PM | Mon, Aug 11 4:00 PM | Mon, Aug 11 5:00 PM | Mon, Aug 11 6:00 PM | Mon, Aug 11 7:00 PM | Mon, Aug 11 8:00 PM | Mon, Aug 11 9:00 PM | Mon, Aug 11 10:00 PM | Mon, Aug 11 11:00 PM | Tue, Aug 12 12:00 AM | Tue, Aug 12 1:00 AM | Tue, Aug 12 2:00 AM | Tue, Aug 12 3:00 AM | Tue, Aug 12 4:00 AM | Tue, Aug 12 5:00 AM | Tue, Aug 12 6:00 AM | Tue, Aug 12 7:00 AM | Tue, Aug 12 8:00 AM | Tue, Aug 12 9:00 AM | Tue, Aug 12 10:00 AM | Tue, Aug 12 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 82°F | 82°F | 82°F | 81°F | 81°F | 78°F | 79°F | 80°F | 79°F | 79°F | 78°F | 80°F | 78°F | 79°F | 78°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 79°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 78°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 82°F | 84°F |
Feels Like | 92°F | 91°F | 92°F | 89°F | 88°F | 79°F | 79°F | 80°F | 79°F | 79°F | 80°F | 86°F | 80°F | 79°F | 80°F | 77°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 80°F | 80°F | 80°F | 79°F | 80°F | 79°F | 79°F | 80°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 79°F | 80°F | 86°F | 90°F | 93°F |
Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 87% | 91% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 4 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 34% | 42% | 41% | 32% | 33% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 13% | 6% | 11% | 52% | 61% | 65% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 89% | 88% | 89% | 91% | 90% | 92% | 88% | 88% | 89% | 93% | 93% | 93% | 93% | 95% | 94% | 95% | 95% | 94% | 92% | 92% | 93% | 90% | 90% | 90% | 92% | 93% | 93% | 93% | 93% | 92% | 91% | 88% | 88% | 88% | 87% | 88% | 89% | 90% | 91% | 92% | 93% | 94% | 93% | 93% | 92% | 89% | 84% | 78% |
Dew Point | 79°F | 78°F | 79°F | 78°F | 77°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 76°F | 77°F | 77°F | 76°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
Wind Speed | 5.6 mph | 6.1 mph | 6.6 mph | 7.7 mph | 9.2 mph | 8.8 mph | 8.2 mph | 8.2 mph | 8.2 mph | 8 mph | 7.9 mph | 8.9 mph | 8.9 mph | 8.9 mph | 7.7 mph | 6.4 mph | 5.9 mph | 5.8 mph | 6.5 mph | 6.2 mph | 5.7 mph | 6.6 mph | 6.4 mph | 5.6 mph | 4.8 mph | 4.3 mph | 4.4 mph | 4.9 mph | 5.4 mph | 5.9 mph | 7.1 mph | 7.2 mph | 7.2 mph | 8.4 mph | 7.6 mph | 6.2 mph | 6.4 mph | 5 mph | 4.8 mph | 4.2 mph | 4.3 mph | 3.9 mph | 2.9 mph | 1.8 mph | 1.4 mph | 1.3 mph | 1.7 mph | 1.5 mph |
Wind Direction |
![]() 100° E | ![]() 94° E | ![]() 93° E | ![]() 91° E | ![]() 88° E | ![]() 86° E | ![]() 90° E | ![]() 89° E | ![]() 91° E | ![]() 99° E | ![]() 108° ESE | ![]() 112° ESE | ![]() 126° SE | ![]() 127° SE | ![]() 129° SE | ![]() 128° SE | ![]() 129° SE | ![]() 135° SE | ![]() 140° SE | ![]() 141° SE | ![]() 150° SSE | ![]() 153° SSE | ![]() 149° SSE | ![]() 138° SE | ![]() 127° SE | ![]() 133° SE | ![]() 126° SE | ![]() 104° ESE | ![]() 91° E | ![]() 75° ENE | ![]() 65° ENE | ![]() 76° ENE | ![]() 88° E | ![]() 98° E | ![]() 104° ESE | ![]() 109° ESE | ![]() 110° ESE | ![]() 122° ESE | ![]() 140° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 152° SSE | ![]() 135° SE | ![]() 132° SE | ![]() 146° SE | ![]() 137° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 10 |
![]() Rain |
82 °F
|
75 °F
|
100% |
88% |
Monday
Aug 11 |
![]() Rain |
80 °F
|
76 °F
|
100% |
93% |
Tuesday
Aug 12 |
![]() Rain |
86 °F
|
77 °F
|
100% |
73% |
Wednesday
Aug 13 |
![]() Rain |
90 °F
|
75 °F
|
92% |
57% |
Thursday
Aug 14 |
![]() Clouds |
96 °F
|
76 °F
|
28% |
43% |
Friday
Aug 15 |
![]() Rain |
98 °F
|
75 °F
|
100% |
41% |
Saturday
Aug 16 |
![]() Clouds |
88 °F
|
74 °F
|
80% |
59% |
Sunday
Aug 17 |
![]() Rain |
87 °F
|
76 °F
|
100% |
65% |
Monday
Aug 18 |
![]() Rain |
88 °F
|
76 °F
|
100% |
58% |
Tuesday
Aug 19 |
![]() Clouds |
91 °F
|
76 °F
|
0% |
49% |
Wednesday
Aug 20 |
![]() Clouds |
89 °F
|
76 °F
|
25% |
54% |
Thursday
Aug 21 |
![]() Rain |
78 °F
|
75 °F
|
100% |
94% |
Friday
Aug 22 |
![]() Rain |
81 °F
|
75 °F
|
100% |
79% |
Saturday
Aug 23 |
![]() Rain |
87 °F
|
73 °F
|
83% |
65% |
Sunday
Aug 24 |
![]() Rain |
92 °F
|
76 °F
|
100% |
51% |
Monday
Aug 25 |
![]() Rain |
93 °F
|
76 °F
|
100% |
50% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Golden Isles of Georgia News Golden Isles of Georgia Photos Golden Isles of Georgia Videos |